Bild
Sterne

NH Collection Sevilla

Avda Diego Martinez Barrio, 8, 41013 Sevilla

Entfernungen: City km  |  Hbf 3 km  |  Airport 11 km



Tagungsräume

 
Raumname Höhe qm Parlament U-Form Block Stuhlreihe Bankett Tageslicht
1 Avenida 7,70 144,1 99 Tageslicht
1+2 7,70 295,4 189 62 46 340 209 Tageslicht
1+2+3 7,70 446,7 294 92 76 550 319 Tageslicht
1+2+3+4 7,70 598,0 420 122 106 780 473 Tageslicht
1+2+3+4+5 (Gran salón Andalucía) 7,70 755,1 525 152 136 1000 594 Tageslicht
10 Inglaterra 3,70 93,20 66 42 36 144 77 Tageslicht
2 Amistad 7,70 151,3 100 56 52 238 110 Tageslicht
2+3 7,70 302,6 210 70 59 370 220 Tageslicht
2+3+4 7,70 453,9 357 100 89 600 374 Tageslicht
2+3+4+5 7,70 611,0 483 130 119 790 495 Tageslicht
3 Almería 7,70 151,3 100 56 52 238 110 Tageslicht
3+4 7,70 302,6 210 70 59 370 264 Tageslicht
3+4+5 7,70 459,7 357 100 89 600 385 Tageslicht
4 Almenara 7,70 151,3 100 56 52 238 110 Tageslicht
4+5 7,70 308,4 210 70 59 370 242 Tageslicht
5 Alanda 7,70 157,1 100 56 52 238 121 Tageslicht
6 Marbella 3,70 125,5 80 50 44 156 88 Tageslicht
6+7 3,70 249,3 198 Tageslicht
7 Malaga 3,70 123,8 80 50 44 156 88 Tageslicht
8 Perdiz 3,70 144,2 44 30 30 110 121 Tageslicht
9 Imperial 3,70 93,20 66 42 36 144 77 Tageslicht


   +49 (0)221 71 66 44 0


Hotelinformation

10 Tagungsräume

Tagung bis 1000 Personen

Größter Tagungsraum: 755,10 qm

Kapazitäten insgesamt: 1335 qm

252 Zimmer

Zimmerpreiskategorie

Parken

Restaurant

Hotelbar

Cafe